Available Key Information Kiribati (KIR)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 3 100 % 523 100 %
Morphology 3 100 % 503 96 %
Pictures 3 100 % 508 97 %
Occurrence 3 100 % 456 87 %
Growth 3 100 % 140 27 %
Food 3 100 % 395 76 %
Diet 3 100 % 182 35 %
Reproduction 3 100 % 408 78 %
Spawning 3 100 % 95 18 %
Comments & Corrections
Sign our Guest Book
Back to Search
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09