Available Key Information Israel (ISR)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 47 100 % 639 100 %
Morphology 44 94 % 557 87 %
Pictures 57 121 % 617 97 %
Occurrence 59 126 % 565 88 %
Growth 36 77 % 269 42 %
Food 53 113 % 481 75 %
Diet 31 66 % 253 40 %
Reproduction 47 100 % 460 72 %
Spawning 36 77 % 293 46 %
Comments & Corrections
Sign our Guest Book
Back to Search
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09