Available Key Information Kenya (KEN)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 338 100 % 736 100 %
Morphology 150 44 % 708 96 %
Pictures 209 62 % 707 96 %
Occurrence 227 67 % 646 88 %
Growth 70 21 % 233 32 %
Food 227 67 % 531 72 %
Diet 39 12 % 239 32 %
Reproduction 223 66 % 528 72 %
Spawning 65 19 % 178 24 %
Comments & Corrections
Sign our Guest Book
Back to Search
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09