Available Key Information Suriname (SUR)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 360 100 % 695 100 %
Morphology 122 34 % 635 91 %
Pictures 276 77 % 672 97 %
Occurrence 317 88 % 675 97 %
Growth 28 8 % 205 29 %
Food 159 44 % 453 65 %
Diet 26 7 % 283 41 %
Reproduction 149 41 % 438 63 %
Spawning 47 13 % 267 38 %
Comments & Corrections
Sign our Guest Book
Back to Search
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09