Available Key Information Turkey (TUR)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 367 100 % 479 100 %
Morphology 246 67 % 409 85 %
Pictures 237 65 % 478 100 %
Occurrence 285 78 % 456 95 %
Growth 120 33 % 281 59 %
Food 118 32 % 411 86 %
Diet 68 19 % 246 51 %
Reproduction 163 44 % 374 78 %
Spawning 132 36 % 327 68 %
Comments & Corrections
Sign our Guest Book
Back to Search
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09