Available Key Information Uruguay (URY)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 263 100 % 463 100 %
Morphology 111 42 % 397 86 %
Pictures 189 72 % 447 97 %
Occurrence 165 63 % 448 97 %
Growth 36 14 % 152 33 %
Food 81 31 % 326 70 %
Diet 22 8 % 169 37 %
Reproduction 91 35 % 283 61 %
Spawning 41 16 % 205 44 %
Comments & Corrections
Sign our Guest Book
Back to Search
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09