FishBase | Complete | Literature | Reference | |||
---|---|---|---|---|---|---|
Species | Families | Species | Families | |||
Marine | 585 | 164 | No | Quéro, J.-C., J.-C. Hureau, C. Karrer, A. Post and L. Saldanha (eds.), 1990 | ||
Freshwater | 108 | 35 | No | Daget, J., J.-P. Gosse and D.F.E. Thys van den Audenaerde, 1984 | ||
Total | 680 | 185 | No |
Conservation | Deforestation, overgrazing, soil erosion, and overfishing are the cause of environmental problems. The following information is to be sought: - Status of knowledge of the freshwater fauna; - Existence of conservation plans; - Information on major aquatic habitats or sites within the country; - Current major threats to species; - Future potential threats to species; - Contact(s) for further information. |
Geography and Climate |
Guinea-Bissau has a surface area of 36,125 sq. km. There are extensive coastal swamps (10% of the total area is periodically tide-covered). Inland relief is low.
The climate is hot and humid with a rainy season (May to November) and a cooler dry season (December to April).
The economy is based primarily on agriculture. There is a large hydroelectric potential which has not yet been developed. Ref. Vanden Bossche, J.-P. and G.M. Bernacsek, 1990 |
Hydrography |
Lakes: there is one minor lake, Lake Cufada.
Rivers, floodplains and swamps: there are three main river systems, the largest being the Corubal. The Cacheu has a lower floodplain.
Reservoirs: none.
Coastal lagoons: none. Ref. Vanden Bossche, J.-P. and G.M. Bernacsek, 1990 |