Main Ref: | 194 |
Disease type: | Parasitic infestations (protozoa, worms, etc.) |
Disease name: | Capillaria Infestation |
Other names: | |
Caus. agent: | Capillaria sp. |
Group: |
Part of body and/or behavior affected by disease: | ||
Skins and/or fins | Belly | Swimming behavior |
Gills | Anus | Other behavior |
Eyes | Viscera Afflicted | Other symptoms |
Fish affected: | Flatfishes; Cynoglossus browni; Odontaspis milberti; | |
Symptoms: | Large black spots in the fillet. | |
Treatments: | ||
Prophylaxis: | ||
Remarks: | ||
Mortality and seasonality | ||
Mortality: | ||
Seasonality: |
Back to Search |
picture (CapilaD0.gif) by Priebe, K. |
picture (CapilaD0.jpg) by Möller, H. |
picture (CapilaD1.gif) by Priebe, K. |