More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Engraulis mordax
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 46892) | Museum : SIO | ||
Name used : | Engraulis mordax | Sex : | ||
Catalog No. : | SIO uncat. | Picture : | ||
Locality : | osteological preparation - contact Collection for more information | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | Various | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Hastings,Philip A. - 2002-12-08// Modified by: Reyes,Rodolfo B. - 07/05/2003 |
Back to Search |