More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sebastes saxicola
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 46892) | Museum : SIO | ||
Name used : | Sebastes saxicola | Sex : | ||
Catalog No. : | SIO 84- 61 | Picture : | ||
Locality : | Dana Point | |||
Station : | 8 & 9 | Gazetteer : | ||
Year : | 1973 | Date : 1973-08-08 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | California - Orange | |||
Country : | 840 - USA | |||
Length : | cm | Range : - | ||
Collector : | J Allen | Identifier : | ||
Gear : | ||||
Entered by: Hastings,Philip A. - 2002-12-08// Modified by: Reyes,Rodolfo B. - 07/05/2003 |
Back to Search |