More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Alburnus alburnus
Gazetteer |
Main Ref : | National Register of Lake Surveys, 2006 (Ref. 57534) | Museum : | ||
Name used : | Alburnus alburnus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Lake TÄMMEN | |||
Station : | FRI-632521-149690-19840517 | Gazetteer : | ||
Year : | 1984 | Date : | ||
Water depth : | - 7 m | Salinity : | ||
Altitude : | - 163 m | Temperature : °C | ||
Coordinates : |
In decimal: 57.05 , 15.76 |
Accuracy : | ||
Geog. area : | ||||
Country : | Kalmar | |||
Length : | cm | Range : - | ||
Collector : | FINMND08 | Identifier : FINMND08 | ||
Gear : | ||||
Back to Search |