More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Carassius carassius
Gazetteer |
Main Ref : | National Register of Lake Surveys, 2006 (Ref. 57534) | Museum : | ||
Name used : | Carassius carassius | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Lake BRUKSDAMMEN | |||
Station : | FRI-669718-162946-19910818 | Gazetteer : | ||
Year : | 1991 | Date : | ||
Water depth : | - 3 m | Salinity : | ||
Altitude : | - 12 m | Temperature : °C | ||
Coordinates : |
In decimal: 60.37 , 18.16 |
Accuracy : | ||
Geog. area : | ||||
Country : | Uppsala | |||
Length : | cm | Range : - | ||
Collector : | UPPSTIFT | Identifier : UPPSTIFT | ||
Gear : | ||||
Back to Search |