More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gymnocephalus cernua
Gazetteer |
Main Ref : | National Register of Lake Surveys, 2006 (Ref. 57534) | Museum : | ||
Name used : | Gymnocephalus cernuus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Lake RASLĂ…NGEN | |||
Station : | FRI-623815-141620-19761025 | Gazetteer : | ||
Year : | 1976 | Date : | ||
Water depth : | - 25 m | Salinity : | ||
Altitude : | - 73 m | Temperature : °C | ||
Coordinates : |
In decimal: 56.26 , 14.46 |
Accuracy : | ||
Geog. area : | ||||
Country : | Blekinge | |||
Length : | cm | Range : - | ||
Collector : | FINMND10 | Identifier : FINMND10 | ||
Gear : | ||||
Back to Search |