More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Scophthalmus maximus
Gazetteer |
Main Ref : | Institute of Coastal Research, 2006 (Ref. 57536) | Museum : | ||
Name used : | Psetta maxima | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Öresund Nord/syd Öresundsbron | |||
Station : | ÖS52m-8-9-2003402 | Gazetteer : | ||
Year : | 2003 | Date : | ||
Water depth : | - 9 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 55.50 , 12.78 |
Accuracy : | ||
Geog. area : | ||||
Country : | Skåne län | |||
Length : | cm | Range : - | ||
Collector : | Not disclosed | Identifier : Institute of Coastal Research | ||
Gear : | ||||
Back to Search |