More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sympterygia acuta
Gazetteer |
Main Ref : | Dirección Nacional de Recursos Acuáticos (DINARA), Uruguay, 2007 (Ref. 58409) | Museum : | ||
Name used : | Sympterygia acuta | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Uruguay | |||
Station : | Haul: 59 | Gazetteer : | ||
Year : | 2006 | Date : 2006-12-14 | ||
Water depth : | 7.1 - 7.2 m | Salinity : | ||
Altitude : | - m | Temperature : 24.4 °C | ||
Coordinates : |
In decimal: -35.36 , -56.41 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Yamandú H. Marín | Identifier : | ||
Gear : | OTB | |||
Back to Search |