More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Boulengerochromis microlepis
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Boulengerochromis microlepis | Sex : | ||
Catalog No. : | P - 43140-43142 | Picture : | ||
Locality : | Rumonge, lac Tanganyka | |||
Station : | Gazetteer : | |||
Year : | Date : 01/01/34 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
3 58 S29 25 E In decimal: -3.97 , 29.42 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 108 - Burundi | |||
Length : | cm | Range : - | ||
Collector : | Lestrade A. | Identifier : David L. | ||
Gear : | ||||
Entered by: Boden,Gert - 13/08/99 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |