More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Clarias anguillaris
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Clarias anguillaris | Sex : | ||
Catalog No. : | P - 80893 | Picture : | ||
Locality : | Fort Lamy, confluent Shari-Logone | |||
Station : | Gazetteer : | |||
Year : | Date : 30/03/53 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
12 7 N15 3 E In decimal: 12.12 , 15.05 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 148 - Chad | |||
Length : | cm | Range : - | ||
Collector : | Depasse P. | Identifier : Poll M. | ||
Gear : | ||||
Entered by: Boden,Gert - 26/11/98 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |