More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Boulengerochromis microlepis
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Boulengerochromis microlepis | Sex : | ||
Catalog No. : | P 84044.037584044.0387 | Picture : | ||
Locality : | Kajaga, lac Tanganika | |||
Station : | Gazetteer : | |||
Year : | Date : 12/10/84 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
3 30 S29 21 E In decimal: -3.50 , 29.35 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 108 - Burundi | |||
Length : | cm | Range : - | ||
Collector : | Ndikumako A. | Identifier : Ndikumako A. | ||
Gear : | ||||
Entered by: Boden,Gert - 13/08/99 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |