More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Clarias anguillaris
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Clarias anguillaris | Sex : | ||
Catalog No. : | P 85039.0163 | Picture : | ||
Locality : | riv. Bandama, sur la route entre Badikaha et Korhogo | |||
Station : | Gazetteer : | |||
Year : | Date : 21/08/85 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
9 20 N5 22 W In decimal: 9.33 , -5.37 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 384 - Cote d'Ivoire | |||
Length : | cm | Range : - | ||
Collector : | Teugels G. | Identifier : Teugels G. | ||
Gear : | ||||
Entered by: Boden,Gert - 26/11/98 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |