More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Clarias anguillaris
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Clarias anguillaris | Sex : | ||
Catalog No. : | P 92059.1621 | Picture : | ||
Locality : | Dabiss, riv. Aboulapon, affl. Kogon | |||
Station : | Gazetteer : | |||
Year : | Date : 10/04/92 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
11 11 N14 32 W In decimal: 11.18 , -14.53 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 324 - Guinea | |||
Length : | cm | Range : - | ||
Collector : | Teugels, Hugueny, Pouilly & al. | Identifier : Teugels G. | ||
Gear : | ||||
Entered by: Boden,Gert - 06/08/92 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |