More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Hemibates stenosoma
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Hemibates stenosoma | Sex : | ||
Catalog No. : | P 94069.102994069.1031 | Picture : | ||
Locality : | Makombe, km 37 route Bujumbura-Nyanza Lac, lac Tanganyika | |||
Station : | Gazetteer : | |||
Year : | Date : 16/03/94 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 108 - Burundi | |||
Length : | cm | Range : - | ||
Collector : | De Vos L. | Identifier : De Vos L. | ||
Gear : | ||||
Entered by: Boden,Gert - 18/05/04 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |