More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Noturus exilis
Gazetteer |
Main Ref : | Anonymous, 1996 (Ref. 10937) | Museum : UBC | ||
Name used : | Noturus exilis | Sex : | ||
Catalog No. : | UBC 650352 | Picture : | ||
Locality : | 9 km S OF ALMA MILL CREEK (MIDDLE FORK) | |||
Station : | Gazetteer : | |||
Year : | Date : 20/06/65 | |||
Water depth : | - m | Salinity : fw | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
38 55 N96 56 W In decimal: 38.92 , -96.93 |
Accuracy : | ||
Geog. area : | ||||
Country : | 840 - USA | KS | ||
Length : | cm | Range : - | ||
Collector : | Lindsey, C.C.; Peden; McPhail, J.D.; Greenfield | Identifier : | ||
Gear : | Seine | |||
Entered by: Taylor,Eric - 01/08/14 Modified by: Reyes,Rodolfo B. - 16/02/2017 |
Back to Search |