More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Etrumeus sadina
Gazetteer |
Main Ref : | Anonymous, 1996 (Ref. 10937) | Museum : UBC | ||
Name used : | Etrumeus acuminatus | Sex : | ||
Catalog No. : | UBC 540544 | Picture : | ||
Locality : | HOOD ISLAND GARDNER BAY | |||
Station : | Gazetteer : | |||
Year : | Date : 01/02/53 | |||
Water depth : | - m | Salinity : MAR | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
1 27 S89 40 W In decimal: -1.45 , -89.67 |
Accuracy : | ||
Geog. area : | ||||
Country : | 218A - Galapagos Is. | Unkno | ||
Length : | cm | Range : - | ||
Collector : | LINDSEY | Identifier : | ||
Gear : | ROTENONE | |||
Entered by: Taylor,Eric - 01/08/14 Modified by: Reyes,Rodolfo B. - 16/02/2017 |
Back to Search |