More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gadus chalcogrammus
Gazetteer |
Main Ref : | Anonymous, 1996 (Ref. 10937) | Museum : UBC | ||
Name used : | Theragra chalcogramma | Sex : | ||
Catalog No. : | UBC 110444 | Picture : | ||
Locality : | Indian Arm, Bedwell Bay, B.C. | |||
Station : | Gazetteer : | |||
Year : | Date : 31/08/67 | |||
Water depth : | - m | Salinity : MAR | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 124 - Canada | BC | ||
Length : | cm | Range : - | ||
Collector : | V. Penflod, J. Allan, | Identifier : D. Nowosad | ||
Gear : | ||||
Entered by: Taylor,Eric - 01/08/14 Modified by: Reyes,Rodolfo B. - 15/01/2015 |
Back to Search |