More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Myxine jespersenae
Gazetteer |
Main Ref : | Møller, P.R., T.K. Feld, I.H. Poulsen, P.F. Thomsen and J.G. Thormar, 2005 (Ref. 54824) | Museum : ZMUC | ||
Name used : | Myxine jespersenae | Sex : | ||
Catalog No. : | ZMUC P02166 | Picture : | ||
Locality : | Off West Greenland, Davis Strait. | |||
Station : | Gazetteer : | |||
Year : | 1999 | Date : 24/09/99 | ||
Water depth : | 905 - 905 m | Salinity : marine | ||
Altitude : | - m | Temperature : 3.7 °C | ||
Coordinates : |
64 46 n55 38 w In decimal: 64.77 , -55.63 |
Accuracy : | ||
Geog. area : | 21- Atlantic, Northwest | |||
Country : | ||||
Length : | 47.6 cm TL | Range : - | ||
Collector : | P.R. Møller | Identifier : | ||
Gear : | Bottom trawl | |||
Entered by: Capuli,Estelita Emily - 15/09/05 |
Back to Search |