More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Paraulopus maculatus
Gazetteer |
Main Ref : | Bogutskaya, N.G., 2007 (Ref. 58018) | Museum : [FB] | ||
Name used : | Chlorophthalmus maculatus | Sex : | ||
Catalog No. : | FB 2739263 | Picture : | ||
Locality : | Off Mombasa, 1°18'S, 41°56'E to 1°19.8'S, 41°53'E, 178-220 m. | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | 178 - 220 m | Salinity : M | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -1.33 , 41.88 |
Accuracy : | ||
Geog. area : | ||||
Country : | 404 - Kenya | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Bogutskaya,Nina G. - 23/03/07 Modified by: Reyes,Rodolfo B. - 23/03/2007 |
Back to Search |