More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Parananochromis axelrodi
Gazetteer |
Main Ref : | Bogutskaya, N.G., 2007 (Ref. 58018) | Museum : [FB] | ||
Name used : | Parananochromis axelrodi | Sex : | ||
Catalog No. : | FB 2745380 | Picture : | ||
Locality : | Just inside mouth of Bale creek in forest, 0°30'53.9"N, 12°48'21.2"E, mouth of Bale creek into Ivindo, Ivindo system, Gabon. | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : F | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.51 , 12.81 |
Accuracy : | ||
Geog. area : | ||||
Country : | 266 - Gabon | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Bogutskaya,Nina G. - 23/03/07 Modified by: Reyes,Rodolfo B. - 23/03/2007 |
Back to Search |