More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Morone chrysops
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Morone chrysops | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Devils Lake | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
48 1.7 N98 55.9 W In decimal: 48.03 , -98.93 |
Accuracy : | ||
Geog. area : | 2- America, North - Inland waters | |||
Country : | 840 - USA | North Dakota | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Schratwieser,Jason - 16/04/10 |
Back to Search |