More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Lichia amia
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Lichia amia | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Ampolla | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
40 45 N1 0 E In decimal: 40.75 , 1.00 |
Accuracy : | ||
Geog. area : | 37- Mediterranean and Black Sea | |||
Country : | 724 - Spain | |||
Length : | 120 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Schratwieser,Jason - 16/04/10 |
Back to Search |