More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Thunnus thynnus
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Thunnus thynnus | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | North Lake, Prince Edward Island | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
56 25 N104 51 W In decimal: 56.42 , -104.85 |
Accuracy : | ||
Geog. area : | ||||
Country : | 124 - Canada | |||
Length : | 327.66 cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Schratwieser,Jason - 16/04/10 |
Back to Search |