More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Allothunnus fallai
Gazetteer |
Main Ref : | IGFA, 2009 (Ref. 83530) | Museum : IGFA | ||
Name used : | Allothunnus fallai | Sex : | ||
Catalog No. : | IGFA | Picture : | ||
Locality : | Dunedin | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
45 53 S170 31 E In decimal: -45.88 , 170.52 |
Accuracy : | ||
Geog. area : | 81- Pacific, Southwest | |||
Country : | 554 - New Zealand | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Schratwieser,Jason - 16/04/10 |
Back to Search |