More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Thunnus thynnus
Gazetteer |
Main Ref : | Majkowski, J., 2007 (Ref. 80306) | Museum : [FB] | ||
Name used : | Thunnus thynnus | Sex : | ||
Catalog No. : | FB 2811893 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : | |||
Year : | Date : 30/12/01 | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
28 45 N88 45 W In decimal: 28.75 , -88.75 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Kesner-Reyes,Kathleen - 17/03/09 Modified by: Kesner-Reyes,Kathleen - 10/11/2010 |
Back to Search |