More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Thunnus thynnus
Gazetteer |
Main Ref : | Majkowski, J., 2007 (Ref. 80306) | Museum : [FB] | ||
Name used : | Thunnus thynnus | Sex : | ||
Catalog No. : | FB 2812983 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : | |||
Year : | Date : 30/09/00 | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
58 45 N43 45 W In decimal: 58.75 , -43.75 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Kesner-Reyes,Kathleen - 17/03/09 Modified by: Kesner-Reyes,Kathleen - 10/11/2010 |
Back to Search |