More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Paraliparis exilis
Gazetteer |
Main Ref : | Oliver, G. and I. Paperna, 1984 (Ref. 92734) | Museum : [NMNZ] | ||
Name used : | Paraliparis exilis | Sex : | ||
Catalog No. : | NMNZ P.047284 | Picture : | ||
Locality : | Southeastern Chatham Slope. | |||
Station : | TAN 0709/099 | Gazetteer : | ||
Year : | 2007 | Date : 20/07/07 | ||
Water depth : | - 1086 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
43 42.375 s174 10.158 w In decimal: -43.71 , -174.17 |
Accuracy : | ||
Geog. area : | 81- Pacific, Southwest | |||
Country : | 554 - New Zealand | |||
Length : | 12 cm SL | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Capuli,Estelita Emily - 10/01/13 Modified by: Capuli,Estelita Emily - 15/01/2013 |
Back to Search |