More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Microdesmus suttkusi
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Microdesmus suttkusi | Sex : | ||
Catalog No. : | GCRL 1784 | Picture : | ||
Locality : | MANGROVE SLOUGH BEHIND BEACH AT FORT KOBBE | |||
Station : | 2010 | Gazetteer : | ||
Year : | 1966 | Date : 1966-11-23 | ||
Water depth : | - 1 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 8.00 , -79.59 |
Accuracy : | ||
Geog. area : | EASTERN PACIFIC | |||
Country : | 591 - Panama | Panama | ||
Length : | cm | Range : - | ||
Collector : | C. E. DAWSON AND H. WRIGHT | Identifier : C.E. Dawson | ||
Gear : | ICHTHYOCIDE | |||
Entered by: Poss,Stuart - 2000-07-06// Modified by: Reyes,Rodolfo B. - 11/07/2000 |
Back to Search |