More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Scorpaena sonorae
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Scorpaena sonorae | Sex : | ||
Catalog No. : | GCRL 14978 | Picture : | ||
Locality : | SONORA ESTERO MORHUA | |||
Station : | 1550 | Gazetteer : | ||
Year : | 1972 | Date : 1972-12-07 | ||
Water depth : | - 1 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | EASTERN PACIFIC | |||
Country : | 484 - Mexico | Sonora | ||
Length : | cm | Range : - | ||
Collector : | DAWSON AND CHILD | Identifier : | ||
Gear : | ICHTHYOCIDE | |||
Entered by: Poss,Stuart - 2000-07-06// Modified by: Reyes,Rodolfo B. - 06/07/2000 |
Back to Search |