More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Bathylagus euryops
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Bathylagus Euryops | Sex : | ||
Catalog No. : | ISH 265-1986 | Picture : | ||
Locality : | mit ISH: 219-1986, 578-1986, 131-1986 | |||
Station : | 357/86 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | 800 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 57.57 , -18.20 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : 132 - 140 | ||
Collector : | Identifier : | |||
Gear : | MT 1600 | |||
Entered by: Schriever,Gerd - 2000-07-06// |
Back to Search |