More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Auxis thazard
Gazetteer |
Main Ref : | Vakily, J.M., 1994 (Ref. 13306) | Museum : [Cruise] | ||
Name used : | Auxis thazard | Sex : | ||
Catalog No. : | Cruise No. 89/2 | Picture : | ||
Locality : | Station no. 061, West of Cape Sierra. | |||
Station : | 061 | Gazetteer : Shelf | ||
Year : | 1989 | Date : 1989-12-03 | ||
Water depth : | 1000 - 1000 m | Salinity : marine | ||
Altitude : | 0 - 0 m | Temperature : 29.1 °C | ||
Coordinates : |
7 59.1 N14 18.7 W In decimal: 7.98 , -14.31 |
Accuracy : +/-1nm | ||
Geog. area : | 34- Atlantic, Eastern Central | |||
Country : | 694 - Sierra Leone | |||
Length : | cm | Range : 40 - 44 | ||
Collector : | Identifier : | |||
Gear : | RT/TM 60/240 | |||
Entered by: Vakily,Jan Michael - 1997-08-17// Modified by: Reyes,Rodolfo B. - 02/02/2000 |
Back to Search |