More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Aluterus schoepfii
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Aluterus schoepfi | Sex : | ||
Catalog No. : | AMNH 1060 | Picture : | ||
Locality : | NO DATA | |||
Station : | ANON-NO DATE-NO DATA | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | NO NAME | Identifier : | ||
Gear : | ||||
Modified by: Reyes,Rodolfo B. - 28/02/2002 |
Back to Search |