More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Coregonus artedi
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Argyrosomus tullibee | Sex : | ||
Catalog No. : | AMNH 691 | Picture : | ||
Locality : | ONONDAGA LAKE | |||
Station : | JA-1895-XI-18 | Gazetteer : | ||
Year : | 1895 | Date : 1895-11-18 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | JAMES ANNIN, JR. | Identifier : | ||
Gear : | ||||
Modified by: Reyes,Rodolfo B. - 28/02/2002 |
Back to Search |