More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Dorosoma cepedianum
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Dorosoma cepedianum | Sex : | ||
Catalog No. : | AMNH 25843 | Picture : | ||
Locality : | MOON LAKE | |||
Station : | H-10-IV-12 | Gazetteer : | ||
Year : | 1910 | Date : 1910-04-12 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | HUSSAKOF, FRANKLIN | Identifier : | ||
Gear : | ||||
Modified by: Reyes,Rodolfo B. - 28/02/2002 |
Back to Search |