More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Hyporthodus mystacinus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Epinephelus mystacinus | Sex : | ||
Catalog No. : | AMNH 30975 | Picture : | ||
Locality : | NO DATA | |||
Station : | MB-54 BIMINI | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 044 - Bahamas | |||
Length : | cm | Range : - | ||
Collector : | M. BISHOP? | Identifier : C.L. SMITH | ||
Gear : | ||||
Modified by: Reyes,Rodolfo B. - 28/02/2002 |
Back to Search |