More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Ictalurus punctatus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Ictalurus punctatus | Sex : | ||
Catalog No. : | AMNH 228334 | Picture : | ||
Locality : | NO DATA | |||
Station : | USA-ANON-NO DATE-MIX | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | NO NAME | Identifier : M.N. FEINBERG | ||
Gear : | ||||
Modified by: Reyes,Rodolfo B. - 28/02/2002 |
Back to Search |