More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Morone chrysops
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Morone chrysops | Sex : | ||
Catalog No. : | AMNH 1075 | Picture : | ||
Locality : | LAKE ERIE | |||
Station : | ANON-01-V LAKE ERIE | Gazetteer : | ||
Year : | 1901 | Date : | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | NO NAME | Identifier : | ||
Gear : | ||||
Modified by: Reyes,Rodolfo B. - 28/02/2002 |
Back to Search |