More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Scorpaena sonorae
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Scorpaena sonorae | Sex : | ||
Catalog No. : | AMNH 5625 | Picture : | ||
Locality : | BAHIA AGUA VERDE | |||
Station : | BAJACAL-CHT-11-IV-01 | Gazetteer : | ||
Year : | 1911 | Date : 1911-04-01 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | GULF OF CALIFORNIA | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | TOWNSEND ALBATROSS BAJA CALIF. EXPED. | Identifier : R.C. OSBURN, J.T. NICHOLS | ||
Gear : | ||||
Modified by: Reyes,Rodolfo B. - 28/02/2002 |
Back to Search |