More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gadus chalcogrammus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Theragra chalcogramma | Sex : | ||
Catalog No. : | AMNH 47812 | Picture : | ||
Locality : | BEDWELL BAY | |||
Station : | RWC-78-156 | Gazetteer : | ||
Year : | 1978 | Date : 1978-10-15 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 19.5 cm | Range : - | ||
Collector : | R.W. CASTEEL | Identifier : | ||
Gear : | ||||
Modified by: Reyes,Rodolfo B. - 28/02/2002 |
Back to Search |