Frequency distribution
Search FishBase
Frequency Distribution
LF Code
1175
Sampling Summation
MidLength 1976
LF Wizard
LF Wizard
13.5 5.0 5.0
14.5 48.0 48.0
15.5 181.0 181.0
16.5 119.0 119.0
17.5 19.0 19.0
18.5 5.0 5.0
19.5 0.0 0.0
20.5 0.0 0.0
21.5 0.0 0.0
22.5 15.0 15.0
23.5 85.0 85.0
24.5 167.0 167.0
25.5 161.0 161.0
26.5 124.0 124.0
27.5 114.0 114.0
28.5 153.0 153.0
29.5 162.0 162.0
30.5 190.0 190.0
31.5 295.0 295.0
32.5 488.0 488.0
33.5 792.0 792.0
34.5 667.0 667.0
35.5 477.0 477.0
36.5 286.0 286.0
37.5 181.0 181.0
38.5 95.0 95.0
39.5 19.0 19.0
40.5 5.0 5.0
41.5 5.0 5.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 4,858.0 4,858.0
Back to Top Back to Search
Glossary
Comments & Corrections      Sign our Guest Book
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11