Search FishBase |
LF Code 1203 |
Sampling | Summation | ||||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6.5 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
7.5 | 0.0 | 0.0 | 10.0 | 0.0 | 6.0 | 0.0 | 0.0 | 16.0 |
8.5 | 0.0 | 0.0 | 18.0 | 0.0 | 14.0 | 0.0 | 6.0 | 38.0 |
9.5 | 4.0 | 9.0 | 7.0 | 14.0 | 2.0 | 4.0 | 28.0 | 68.0 |
10.5 | 8.0 | 26.0 | 13.0 | 21.0 | 0.0 | 14.0 | 87.0 | 169.0 |
11.5 | 12.0 | 26.0 | 4.0 | 25.0 | 19.0 | 14.0 | 46.0 | 146.0 |
12.5 | 54.0 | 42.0 | 4.0 | 25.0 | 41.0 | 24.0 | 43.0 | 233.0 |
13.5 | 50.0 | 46.0 | 4.0 | 50.0 | 21.0 | 30.0 | 17.0 | 218.0 |
14.5 | 38.0 | 66.0 | 2.0 | 64.0 | 33.0 | 28.0 | 14.0 | 245.0 |
15.5 | 76.0 | 61.0 | 1.0 | 72.0 | 14.0 | 32.0 | 22.0 | 278.0 |
16.5 | 64.0 | 35.0 | 1.0 | 35.0 | 43.0 | 20.0 | 11.0 | 209.0 |
17.5 | 34.0 | 16.0 | 1.0 | 32.0 | 33.0 | 14.0 | 5.0 | 135.0 |
18.5 | 29.0 | 13.0 | 4.0 | 21.0 | 12.0 | 9.0 | 8.0 | 96.0 |
19.5 | 25.0 | 6.0 | 0.0 | 10.0 | 3.0 | 2.0 | 6.0 | 52.0 |
20.5 | 17.0 | 3.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 24.0 |
21.5 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 419.0 | 349.0 | 72.0 | 373.0 | 241.0 | 191.0 | 293.0 | 1,938.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |