Search FishBase |
LF Code 1216 |
Sampling | Summation | |||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.5 | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 |
9.5 | 3.0 | 0.0 | 13.0 | 11.0 | 27.0 |
10.5 | 90.0 | 0.0 | 19.0 | 17.0 | 126.0 |
11.5 | 51.0 | 12.0 | 8.0 | 46.0 | 117.0 |
12.5 | 15.0 | 21.0 | 9.0 | 114.0 | 159.0 |
13.5 | 12.0 | 33.0 | 0.0 | 62.0 | 107.0 |
14.5 | 6.0 | 126.0 | 3.0 | 11.0 | 146.0 |
15.5 | 3.0 | 75.0 | 0.0 | 22.0 | 100.0 |
16.5 | 0.0 | 62.0 | 0.0 | 33.0 | 95.0 |
17.5 | 8.0 | 54.0 | 0.0 | 103.0 | 165.0 |
18.5 | 36.0 | 21.0 | 0.0 | 105.0 | 162.0 |
19.5 | 38.0 | 0.0 | 0.0 | 57.0 | 95.0 |
20.5 | 27.0 | 0.0 | 0.0 | 17.0 | 44.0 |
21.5 | 15.0 | 0.0 | 0.0 | 5.0 | 20.0 |
22.5 | 8.0 | 0.0 | 0.0 | 0.0 | 8.0 |
23.5 | 6.0 | 0.0 | 0.0 | 0.0 | 6.0 |
24.5 | 0.0 | 8.0 | 0.0 | 0.0 | 8.0 |
25.5 | 0.0 | 12.0 | 0.0 | 0.0 | 12.0 |
26.5 | 0.0 | 8.0 | 0.0 | 0.0 | 8.0 |
27.5 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 |
28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 318.0 | 436.0 | 52.0 | 608.0 | 1,414.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |