Frequency distribution
Search FishBase
Frequency Distribution
LF Code
1303
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard
LF Wizard
1.5 0.0 0.0 0.0 0.0
2.5 0.0 0.0 0.0 0.0
3.5 0.0 0.0 0.0 0.0
4.5 0.0 0.0 0.0 0.0
5.5 0.0 21.0 57.0 78.0
6.5 0.0 21.0 26.0 47.0
7.5 0.0 43.0 3.0 46.0
8.5 296.0 235.0 10.0 541.0
9.5 770.0 1325.0 57.0 2152.0
10.5 691.0 534.0 78.0 1303.0
11.5 197.0 43.0 26.0 266.0
12.5 20.0 21.0 3.0 44.0
13.5 0.0 0.0 3.0 3.0
14.5 0.0 0.0 0.0 0.0
15.5 0.0 0.0 0.0 0.0
16.5 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
Summation: 1,974.0 2,243.0 263.0 4,480.0
Back to Top Back to Search
Glossary
Comments & Corrections      Sign our Guest Book
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11